| Category | Birth Year | Early Bird Jun 3 - Jul 15 | Regular Jul 16 - Aug 15 | Additional Information
|
|---|---|---|---|---|
| U9 Tykes | 2018-2020 | $279 | $279 | Uniform deposit not applicable for 2026/2027 season. |
| U11 | 2016-2017 | $419 | $519 | Uniform deposit not applicable for 2026/2027 season. |
| U13 | 2014-2015 | $419 | $519 | Uniform deposit not applicable for 2026/2027 season. |
| U15 | 2012-2013 | $419 | $519 | Uniform deposit not applicable for 2026/2027 season. |
| U18 & High School | 2009-2011 | $288 | $288 | Uniform deposit not applicable for 2026/2027 season. U18 runs two shorter seasons. Anyone can play in the fall season (Sep-Nov). Players who make their high school team are not eligible to play in the U18 winter season (Jan-Mar). |
Important
Uniform Deposit